Todos los precios incluyen impuestos. El envío es gratuito para pedidos superiores a 100€, se aplican restricciones.
Más informaciónGuía de tallas
Leggings
Talla | Largo (cm) | Cintura (cm) | Cadera (cm) |
92/98 | 46 | 23 | 36 |
104/110 | 53 | 24 | 37 |
116/122 | 62 | 25 | 39 |
128/134 | 68 | 27 | 43 |
Pantalón Alladin
Talla | Largo (cm) | Cintura (cm) | Cadera (cm) |
92/98 | 46 | 23 | 36 |
104/110 | 53 | 24 | 37 |
116/122 | 62 | 25 | 39 |
128/134 | 68 | 27 | 43 |
Pantalón cortos
Talla | Largo (cm) | Cintura(cm) | Cadera (cm) |
92/98 | 21 | 22 | 30 |
104/110 | 22 | 23 | 31 |
116/122 | 23 | 24 | 32 |
128/134 | 25 | 25 | 35 |
Pantalón Corto Baggy
Talla | Largo (cm) | Cintura (cm) | Cadera (cm) |
92/98 | 34 | 23 | 34 |
104/110 | 36 | 24 | 35 |
116/122 | 39 | 25 | 38 |
128/134 | 44 | 26 | 40 |
Pantalón Boksa
Talla | Largo (cm) | Largo entrepierna (cm) | Cadera (cm) |
92/98 | 55 | 30 | 32 |
104/110 | 61 | 34 | 34 |
116/122 | 69 | 40 | 36 |
128/134 | 76 | 46 | 39 |
Pantalón de Niña
Talla | Largo (cm) | Cintura (cm) |
92/98 | 53 | 24 |
104/110 | 60 | 25 |
116/122 | 68 | 27 |
128/134 | 74 | 28 |
Culotte
Talla | Largo (cm) | Cintura (cm) | Cadera (cm) |
92/98 | 40 | 23 | 34 |
104/110 | 47 | 25 | 35 |
116/122 | 55 | 26 | 37 |
128/134 | 62 | 28 | 38 |
Sudadera con Cremallera
Talla | Largo (cm) | Largo de las mangas (cm) | Pecho (cm) |
92/98 | 38 | 35 | 30 |
104/110 | 43 | 40 | 32 |
116/122 | 45 | 44 | 34 |
128/134 | 48 | 48 | 35 |
Chaqueta Bomber
Talla | Largo (cm) | Cadera (cm) | Pecho (cm) | Largo de las mangas (cm) |
92/98 | 36 | 30 | 32 | 33 |
104/110 | 42 | 31 | 34 | 37 |
116/122 | 46 | 33 | 35 | 43 |
128/134 | 50 | 35 | 38 | 48 |
Camisetas
Talla | Largo (cm) | Pecho (cm) |
92/98 | 37 | 30 |
104/110 | 41 | 32 |
116/122 | 47 | 33 |
128/134 | 48 | 35 |
Top manga larga
Talla | Largo (cm) | Largo de las mangas (cm) | Pecho (cm) |
92/98 | 38 | 31 | 31 |
104/110 | 42 | 37 | 33 |
116/122 | 48 | 45 | 35 |
128/134 | 51 | 48 | 36 |
Falda
Talla | Largo (cm) | Pecho (cm) |
92/98 | 35 | 24 |
104/110 | 39 | 25 |
116/122 | 44 | 26 |
128/134 | 48 | 27 |
Vestido
Talla | Largo (cm) | Pecho (cm) |
92/98 | 51 | 28 |
104/110 | 59 | 30 |
116/122 | 64 | 32 |
128/134 | 71 | 34 |
Paris Vestido
Talla | Largo (cm) | Largo de las mangas (cm) | Pecho (cm) |
92/98 | 54 | 31 | 29 |
104/110 | 60 | 35 | 30 |
116/122 | 65 | 41 | 31 |
128/134 | 66 | 45 | 32 |